Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
U4919DW-05
DELL
New product
This product is no longer in stock
Availability date:
Monitor LED DELL UltraSharp Curved U4919DW 49 IPS Ratio 32:9 5120x1440 350cd/m2 1000:1 5ms HDMI DP USB Type-C 178/17
Monitor LED DELL UltraSharp Curved U4919DW 49" , IPS, Ratio 32:9, 5120x1440, 350cd/m2, 1000:1, 5ms, HDMI, DP, USB Type-C, 178/178, VESARecipient :
* Required fields
or Cancel
Display type | LCD |
Response time | 5 ms |
Umiditate maxima pentru non operare | 90 % |
Accesorii incluse | Stand Quick Start guide |
Umiditate minima pentru non operare | 10 % |
Criterii de validare a garantiei | Serial Number |
Warranty | 36 month(s) |
USB | 1 (USB Type-C) |
Temperatura maxima de operare a mediului ambiant | 40 C |
Temperatura ambientala minima de operare | 0 C |
Adancime | 109.3 mm |
Tip pachet | Retail |
Inaltime | 371 mm |
Temp ambientala maxima pentru non operare | 60 C |
Temp ambientala minima pentru non operare | -20 C |
Tensiunea de intrare maxima | 240 V |
Tensiunea de intrare minima | 100 V |
Latime | 1215.1 mm |
Greutate nominala | 11.4 kg |
Umiditate maxima de operare | 80 % |
Umiditate minima de operare | 20 % |
Cabluri incluse | Power Cable DisplayPort Cable USB 3.0 upstream cable USB Type C Cable |
Diagonal Length | 49 |
Tehnologia afisajului | TFT Active Matrix |
Maximum Resolution | 5120x1440 |
Image Aspect Ratio | 32:9 |
Display Features | HDCP Ready White-LED Backlight UltraSharp sRGB Curved Technology Dual Quad HD |
Dispozitive incluse | USB Hub KVM Switch |
Power Device Location | Internal |
Caracteristici de securitate | Security Lock Slot |
Type of Matrix | IPS |
Dispozitiv alimentare | Power Adapter |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
Viewable Display Diagonal Length | 49 |
Tipul de baleiaj | Dot Pitch |
Latimea baleiajului | 0.234 mm |
Color Support | 1.07B |
Rata video de reimprospatare maxima | 60 Hz |
Stralucire | 350 cd/m 2 |
Contrast imagine | 1 000 : 1 |
Image Max. H-View Angle | 178 grade |
Image Max. V-View Angle | 178 grade |
Posibilitatea de montare | Desktop/Wallmount |
Flat Display Mounting Interface | 100mm |
Altitudine maxima pt operare | 3048 m |
Tratamentul ecranului | Anti-Glare Hard Coating 3H |
Frecventa de intrare maxima | 60 Hz |
Frecventa de intrare minima | 50 Hz |
Consum operational | 230 W |
Consum in stand by / sleep | 0.5 W |
Monitor Compliant Standards | Energy Star VESA FDMI TCO RoHS |
Multi-Channel Preview | Picture-by-Picture (PBP) |
Retail Packaging Net Weight Carton | 4 kg |
Retail Packaging Net Weight Plastic | 2 kg |
Ergonomic Features | Tilt Height Adjustable Pivot Swivel |
Curve Radius | 3800R |
USB 3.0 | 5 (USB Type A); 2 (USB Type B) |
No customer comments for the moment.