Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
P2721Q-05
DELL
New product
This product is no longer in stock
Availability date:
Monitor LED DELL P2721Q 27 3840x2160 16:9 IPS 1000:1 178/178 5ms 350cd/m2 VESA DP HDMI USB-C Height-adjustable Pi
Monitor LED DELL P2721Q 27 3840x2160 16:9 IPS 1000:1 178/178 5ms 350cd/m2 VESA DP HDMI USB-C Height-adjustable PivotRecipient :
* Required fields
or Cancel
Display type | LCD |
Response time | 5 ms |
Umiditate maxima pentru non operare | 90 % |
Accesorii incluse | Scurt ghid de utilizare Safety Sheet Stand Riser Stand Base |
Umiditate minima pentru non operare | 5 % |
Criterii de validare a garantiei | Serial Number |
Warranty | 36 months |
USB | 1 (USB Type-C) |
Temperatura maxima de operare a mediului ambiant | 40 C |
Temperatura ambientala minima de operare | 0 C |
Adancime | 52.1 mm |
Tip pachet | Retail |
Inaltime | 535.2 mm |
Temp ambientala maxima pentru non operare | 60 C |
Temp ambientala minima pentru non operare | -20 C |
Tensiunea de intrare maxima | 240 V |
Tensiunea de intrare minima | 100 V |
Consumul maxim de putere | 138 W |
Latime | 611.6 mm |
Greutate nominala | 5.1 kg |
Umiditate maxima de operare | 80 % |
Umiditate minima de operare | 10 % |
Cabluri incluse | Power Cable DisplayPort Cable USB Type A to Type C Cable USB Type C - USB Type C Cable |
Diagonal Length | 27 |
Tehnologia afisajului | TFT Transflective Matrix |
Maximum Resolution | 3840x2160 |
Image Aspect Ratio | 16:9 |
Display Features | White-LED Backlight WVA Flicker-free Technology UHD Normal Response Time: 8 ms |
Caracteristici de securitate | Security Lock Slot |
Type of Matrix | IPS |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Viewable Display Diagonal Length | 26.9 |
Tipul de baleiaj | Dot Pitch |
Latimea baleiajului | 0.1554 mm |
Color Support | 1.07B |
Stralucire | 350 cd/m 2 |
Contrast imagine | 1 000 : 1 |
Image Max. H-View Angle | 178 grade |
Image Max. V-View Angle | 178 grade |
Posibilitatea de montare | Desktop/Wallmount |
Flat Display Mounting Interface | 100mm |
Altitudine maxima pt operare | 5000 m |
Tratamentul ecranului | Anti-Glare Hard Coating 3H Haze 25% |
Frecventa de intrare maxima | 60 Hz |
Frecventa de intrare minima | 50 Hz |
Consum operational | 35.6 W |
Consum in stand by / sleep | 0.5 W |
Monitor Compliant Standards | Energy Star Plug and Play VESA FDMI TCO RoHS |
Frecventa maxima de baleiere pe orizontala | 135 kHz |
Frecventa minima de baleiere pe orizontala | 15 kHz |
Maximum Vertical Scan Frequency | 86 Hz |
Minimum Vertical Scan Frequency | 24 Hz |
Pixel Density | 163 ppi |
Weight | 7.2 kg |
Retail Packaging Net Weight Carton | 2.5 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Ergonomic Features | Tilt Height Adjustable Pivot Swivel |
USB 2.0 | 2 (USB 2.0 (type A)) |
Gamut | sRGB 99% |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
No customer comments for the moment.