Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Intel Compute Stick with Win 10, x5-Z8300, 32GB eMMC, 2GB RAM, Intel HD...
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
P2217-05
DELL
New product
This product is no longer in stock
Availability date:
Monitor LED DELL Professional P2217 22'', 1680x1050, 16:10, TN, 1000:1, 178/178, 5ms, 250 cd/m2, VESA, VGA, HDMI, DisplayPort, U
Monitor LED DELL Professional P2217 22'', 1680x1050, 16:10, TN, 1000:1, 178/178, 5ms, 250 cd/m2, VESA, VGA, HDMI, DisplayPort, USB HUB, Height adjustable, Pivot, BlackRecipient :
* Required fields
or Cancel
Display type | LCD |
Response time | 5 ms |
Umiditate maxima pentru non operare | 90 % |
Accesorii incluse | Stand Quick Start guide Driver CD |
Umiditate minima pentru non operare | 5 % |
Criterii de validare a garantiei | Serial Number |
Warranty | 36 months |
Display | 22 Inch |
Resolution | 1680 x 1050 |
Temperatura maxima de operare a mediului ambiant | 40 C |
Temperatura ambientala minima de operare | 0 C |
Adancime | 180 mm |
Tip pachet | Box |
Inaltime | 497.4 mm |
Temp ambientala maxima pentru non operare | 60 C |
Temp ambientala minima pentru non operare | -20 C |
Tensiunea de intrare maxima | 240 V |
Tensiunea de intrare minima | 100 V |
Latime | 503.4 mm |
Greutate nominala | 3 kg |
Umiditate maxima de operare | 80 % |
Umiditate minima de operare | 10 % |
EAN Code | 5397063744541 |
USB3.0 | 1 (USB 3.0 (type B)); 2 (USB 3.0 (type A)) |
Cabluri incluse | Power Cable USB Cable VGA Cable DisplayPort Cable |
Culoare la exterior | Black |
Diagonal Length | 22 |
Tehnologia afisajului | TFT Active Matrix |
Maximum Resolution | 1680x1050 |
Image Aspect Ratio | 16:10 |
Display Features | LED Backlight HDCP Ready Pivot Height Adjustable Swivel Screen Tilt |
Dispozitive incluse | USB Hub |
Power Device Location | Internal |
Caracteristici de securitate | Security Lock Slot Anti-theft Stand Lock Slot |
Type of Matrix | TN |
Dispozitiv alimentare | Power Adapter |
VGA | 1 |
HDMI | 1 (HDMI (Type A)) |
USB2.0 | 2 (4-pin USB (type A)) |
DisplayPort | 1 |
Viewable Display Diagonal Length | 22 |
Tipul de baleiaj | Dot Pitch |
Latimea baleiajului | 0.282 mm |
Color Support | 16.7M |
Rata video de reimprospatare maxima | 60 Hz |
Stralucire | 250 cd/m 2 |
Contrast imagine | 1 000 : 1 |
Image Max. H-View Angle | 178 grade |
Image Max. V-View Angle | 178 grade |
Posibilitatea de montare | Desktop/Wallmount |
Flat Display Mounting Interface | 100mm |
Altitudine maxima pt operare | 5000 m |
Tratamentul ecranului | Anti-Glare Hard Coating 3H |
Frecventa de intrare maxima | 60 Hz |
Frecventa de intrare minima | 50 Hz |
Consum operational | 18 W |
Monitor Compliant Standards | VESA FDMI EPEAT Gold Energy Star 6.0 RoHS TCO |
Dynamic Contrast Ratio | 4 000 000 : 1 |
Retail Packaging Net Weight Carton | 3 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Pack Weight (kg) | 4 kg |
No customer comments for the moment.