Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
27MP59G-P
LG
New product
This product is no longer in stock
Availability date:
Monitor LED LG 27MP59G-P 27", 1920x1080, IPS, 5M:1, 5ms GTG, 1ms, MBR178/178, 250cd/m2, HDMI, DisplayPort, Black
Monitor LED LG 27MP59G-P 27", 1920x1080, IPS, 5M:1, 5ms GTG, 1ms, MBR178/178, 250cd/m2, HDMI, DisplayPort, BlackRecipient :
* Required fields
or Cancel
Display type | LCD |
Response time | 5 ms |
Accesorii incluse | Stand Power Adapter |
Criterii de validare a garantiei | Serial Number |
Warranty | 24 month(s) |
Display | 27 Inch |
Resolution | 1920 x 1080 |
Adancime | 91.5 mm |
Tip pachet | Box |
Inaltime | 470 mm |
Tensiunea de intrare maxima | 240 V |
Tensiunea de intrare minima | 100 V |
Latime | 635 mm |
Greutate nominala | 3.9 kg |
Cabluri incluse | Power Cable VGA Cable HDMI Cable |
Culoare la exterior | Black |
Diagonal Length | 27 |
Tehnologia afisajului | TFT Active Matrix |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD HDCP Ready sRGB Plug & Play Smart Energy Saving Motion Blur Reduction AMD FreeSync Technology |
Power Device Location | Internal |
Type of Matrix | IPS |
Dispozitiv alimentare | AC Adapter |
VGA | 1 (15-pin DB) |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Headphones | 1 (3.5-mm minijack) |
Tipul de baleiaj | Dot Pitch |
Latimea baleiajului | 0.3114 mm |
Color Support | 16.7M |
Rata video de reimprospatare maxima | 75 Hz |
Stralucire | 250 cd/m 2 |
Image Max. H-View Angle | 178 grade |
Image Max. V-View Angle | 178 grade |
Posibilitatea de montare | Desktop |
Tratamentul ecranului | Anti-Glare Hard Coating 3H |
Frecventa de intrare maxima | 60 Hz |
Frecventa de intrare minima | 50 Hz |
Monitor Compliant Standards | VESA DDC/CI EPEAT Gold UL(cUL) TUV-GS FCC-B CE EPA 7.0 |
Dynamic Contrast Ratio | Mega DCR |
Retail Packaging Net Weight Carton | 1.6 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Ergonomic Features | Tilt |
No customer comments for the moment.