Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
N022L741014EMEA_WIN_FGP-05
DELL
New product
This product is no longer in stock
Availability date:
Dell Latitude 7410 14.0 FHD(1920x1080)AG Intel Core i7-10610U(8MB up to 1.8GHz) 16GB(1x16)DDR4 512GB(M.2)PCIe NVMe SSD Intel UHD
Dell Latitude 7410 14.0 FHD(1920x1080)AG Intel Core i7-10610U(8MB up to 1.8GHz) 16GB(1x16)DDR4 512GB(M.2)PCIe NVMe SSD Intel UHD Graph Wi-Fi 6 AX201(2x2)802.11ax160MHz Bth 5.1 Backlit KB FGP(in Power Button) NFC 4-cell 52WHr TBT 3 Win10Pro 3Yr NBDRecipient :
* Required fields
or Cancel
Warranty Term Notes | Next Business Day |
Tipuri de flash suportate | Micro SD Micro SDHC Micro SDXC |
Capacitate baterie | 52 WHr |
Keyboard Features | Spill Resistant Design Backlit Keyboard |
Chipset | System on Chip (SoC) |
Battery Cell Quantity | 4 |
Ofera standard al slotului de extensie | M.2 (x2) |
Display type | LCD |
Umiditate maxima pentru non operare | 95 % |
Accesorii incluse | Power Adapter Documentation |
Compatibilitate cu platforma | PC |
Umiditate minima pentru non operare | 10 % |
Criterii de validare a garantiei | Serial Number |
Warranty | 36 month(s) |
Processor | Intel Core i7 Mobile Processor 10610U |
LAN | No |
Adancime | 208.69 mm |
Tip pachet | Box |
Inaltime | 19.33 mm |
Temp ambientala maxima pentru non operare | 65 C |
Temp ambientala minima pentru non operare | -40 C |
Latime | 321.35 mm |
Greutate nominala | 1.33 kg |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 IEEE 802.11abgn Wi-Fi 4 |
Bluetooth | Bluetooth 5.1 |
Cabluri incluse | Power Cable |
CPU Core Quantity | 4 |
CPU Core Name | Comet Lake |
Frecventa ceasului intern | 1.8 Gh (up to 4.9 Gh) |
Frecventa de ceas a bus-ului unitatii centrale de procesare | 4 GT/sec |
Standard soclu procesor (CPU) | Socket 1528 |
Tehnologia pentru memorie | DDR4 SDRAM |
Viteza de memorare | 2666MHz(PC4-21300) |
Diagonal Length | 14 |
Tehnologia afisajului | TFT Active Matrix |
Culoarea ecranului | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen Full HD Anti-Reflective WVA Active Pen support Anti-Smudge |
Audio Chipset | Realtek ALC3254 |
Audio Output Mode | Stereo |
Chipset (circuit integrat) video | Intel UHD Graphics |
Video Memory Type | Shared Video Memory |
Tip sistem | Notebook |
Web Camera | 720p |
Dispozitive incluse | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Installed Operating System | Microsoft Windows 10 Pro |
Power Device Location | External |
Voltaj intrare | AC 100-240 V |
Frecventa intrare | 50/60 Hz |
Power Port Quantity | 1 |
Baterii instalate (cantitate) | 1 |
Entity Code | All |
Standard Audio | High Definition Audio |
Caracteristici de securitate | Noble lock TPM 2.0 |
Tehnologie baterie | Lithium Ion Polymer |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
Rata video de reimprospatare maxima | 60 Hz |
Altitudine maxima pt operare | 3048 m |
Suport protocol legatura date | Gigabit Ethernet/Fast Ethernet/Ethernet NFC |
Audio/Video Features | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB C |
Power Port Connector Type | USB-C |
Max. Altitude Storage | 10688 m |
Installed RAM | 16 GB (Built-in ) |
Maximum Installable RAM | 32 GB |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 0.3 kg |
WLAN | M.2 |
CPU Cache Size | 8 MB |
Solid State Drive | 512 GB PCIe NVMe 3.0 x4 M.2 Form Factor |
USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
No customer comments for the moment.