Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK
LN310155
Legrand
New product
This product is no longer in stock
Availability date:
UPS Legrand KEOR LP, Tower, 1000VA/900W, On Line Double Conversion, Sinusoidal, PFC, 1 RS232 serial port, 1 slot for networkinte
UPS Legrand KEOR LP, Tower, 1000VA/900W, On Line Double Conversion, Sinusoidal, PFC, 1 RS232 serial port, 1 slot for networkinterface connection (ex. CS121), IN 1x C13, OUT 3x IEC C13 & 1xSHK (Optional battery cabinet 1x310958)Recipient :
* Required fields
or Cancel
Criterii de validare a garantiei | Serial Number |
Warranty term | 2 years |
Warranty | 24 months |
Output Power Capacity | 900 W |
Remote Monitoring Software CD and USB Communication Cable | Yes |
Temperatura maxima de operare a mediului ambiant | 40 C |
Temperatura ambientala minima de operare | 0 C |
Adancime | 367 mm |
Tip pachet | Box |
Inaltime | 236 mm |
Tensiunea de intrare maxima | 240 V |
Tensiunea de intrare minima | 210 V |
Latime | 144 mm |
Greutate nominala | 10 kg |
Umiditate maxima de operare | 80 % |
Umiditate minima de operare | 20 % |
Nivelul de zgomot tipic la folosire | 50 dB |
Culoare la exterior | Black |
LAN Interface (cantitate) | 1 |
Baterii instalate (cantitate) | 2 |
Maximum Battery Supported Quantity | 2 |
Frecventa de intrare maxima | 65 Hz |
Frecventa de intrare minima | 45 Hz |
Management Port Connector Type | RS-232 9-pin D-Sub |
Interactiunea liniei | On-Line |
Valorile maxime estimate ale puterii electrice | 1000 VA |
Nominal Output Voltage | 230 V |
Power Features | LAN Protection |
Forma de unda la iesire | Sinusoidal Wave |
Tensiunea de iesire maxima | 230 V |
Tensiunea de iesire minima | 230 V |
Frecventa maxima la iesire | 60 Hz |
Frecventa minima la iesire | 50 Hz |
Output Power Connectors Quantity | 4 |
Output Power Connectors Type | IEC-320 C13/CEE 7 Schuko |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | IEC-320 C14 |
Battery Location | internal |
Metoda de notificare a starii | Alarm LED |
Battery Backup Time at Full Load | 5 min |
No customer comments for the moment.