Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
PER240CEEM02_2224_2X1TB-05
DELL
New product
This product is no longer in stock
Availability date:
Dell PowerEdge R240 Rack Server Intel Xeon E-2224 3.4GHz(4C/4T) 16GB(1X16GB)2666 MT/s UDIMM 2x1TB 7.2K RPM SATA(3.5 Chassis up
Dell PowerEdge R240 Rack Server Intel Xeon E-2224 3.4GHz(4C/4T) 16GB(1X16GB)2666 MT/s UDIMM 2x1TB 7.2K RPM SATA(3.5 Chassis up to 4 Cabled HDD) PERC H330 noDVD iDRAC9 Basic Single Cabled PS 450W 3Yr NBDRecipient :
* Required fields
or Cancel
Warranty Term Notes | Next Business Day |
Cantitatea totala de sloturi de memorie | 4 |
Criterii de validare a garantiei | Serial Number |
Warranty | 36 month(s) |
Processor | Intel Xeon E-2224 Processor |
LAN | Gigabit Ethernet |
Temperatura maxima de operare a mediului ambiant | 35 C |
Temperatura ambientala minima de operare | 10 C |
Adancime | 595.6 mm |
Tip pachet | Box |
Latime | 434 mm |
Greutate nominala | 12.2 kg |
Umiditate maxima de operare | 80 % |
Umiditate minima de operare | 10 % |
Culoare la exterior | Black |
CPU Core Quantity | 4 |
Frecventa ceasului intern | 3.4 Gh (up to 4.6 Gh) |
Standard soclu procesor (CPU) | Socket 1151 |
Viteza de memorare | 2666MHz(PC4-21300) |
Factor de Forma a memoriei | DIMM 288-pin |
Capacitate de stocare instalata a memoriei sistemului | 16 GB |
Capacitatea maxima de stocare a memoriei sistem ce poate fi instalata | 64 GB |
Chipset (circuit integrat) video | Matrox G200 |
Video Memory Type | Video Controller Memory |
Tip sistem | Server |
Power Device Location | Internal |
Voltaj intrare | AC 100-240 V |
Frecventa intrare | 50/60 Hz |
Puterea maxima la iesire | 450 W |
Tip memorie | DDR4 SDRAM |
Capacitatea maxima de stocare a memoriei video ce poate fi instalata | 16 MB |
Features | Supports 14 nm Processors |
CPU instalate | 1 |
Networking Form Factor | Integrated |
Dispozitiv alimentare | Power Supply |
System Form Factor | Rack-Mountable |
CPU capacitate maxima suportata | 1 |
Quantity of Mainboards Supported | 1 |
Video Controller Form Factor | Integrated |
Power Device Installed | 1; |
Nr maxim de dispozitive de alimentare | 1 |
VGA | 1 (15-pin D-sub) |
Ofera metode de corectie a erorilor | ECC |
Caracteristici memorie | Unbuffered |
Video Card Installed Quantity | 1 |
Posibilitatea de montare | Rackmount |
Altitudine maxima pt operare | 3048 m |
Inaltimea standard a rack-ului | 1 U |
3.5-inch Hot-Swap Drive Bays | 4 |
Suport protocol legatura date | Gigabit Ethernet/Fast Ethernet/Ethernet |
Serial | 1 (9-pin) |
Retail Packaging Net Weight Carton | 2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Management Port | 1 (micro-USB (type B)) |
Plug-in-card | Remote Management Controller: iDRAC9 Basic RAID Controller: PERC H330 Supports: Level 0 Level 1 Level 10 Level 5 Level 50 SAS/SATA (8 x SFF-8644) |
PCI Express 3.0 x16 | 1 |
PCI Express 3.0 x8 | 1 |
Threads Quantity | 4 |
USB 3.0 | 2 (USB 3.0 (type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
CPU Cache Size | 8 MB |
Hard Disk Drive | 2x1 TB 7200 rpm SATA |
No customer comments for the moment.