Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Microsoft WIN HOME 10 32-bit/64-bit All Languages Online Product Key...
Office 365 Business Open ShrdSvr SNGL SubsVL OLP NL Qualified Annual
O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft® Office 365 Personal 32-bit/x64 All Languages Subscription...
Microsoft® Office 365 Home Premium 32-bit/x64 All Languages Subscription...
O365BusinessPrem ShrdSvr SNGL SubsVL OLP NL Qualified Annual
Microsoft Windows Professional 10 32-bit/64-bit All Languages Online...
Microsoft Exchange Online Plan 1 Open Shared Sngl...
HDD intern WD, 3.5", 1TB, 7200rpm, WD GOLD, SATA3, 128MB, Datacenter
SSDPEKKW512G801
Intel
New product
This product is no longer in stock
Availability date:
Intel SSD 760p Series (512GB, M.2 80mm, PCIe 3.0 x4, 3D2, TLC) Generic Single Pack
Intel SSD 760p Series (512GB, M.2 80mm, PCIe 3.0 x4, 3D2, TLC) Generic Single PackRecipient :
* Required fields
or Cancel
Capacitate de stocare | 512 GB |
Factor de forma | M.2 (2280) |
Erori nereparabile | 1 per 10 15 |
Locatia dispozitivului | Plug-in Card |
Suporta canal de date | PCIe NVMe 3.1 x4 |
Flash Memory Cell Technology | Triple-Level Cell |
Criterii de validare a garantiei | Serial Number |
Storage | 512 GB |
Warranty | 60 month(s) |
Maximum Random Read Rate | 340000 IOPS |
Maximum Random Write Rate | 275000 IOPS |
Maximum Sequential Read Rate | 3230 MB/s |
Maximum Sequential Write Rate | 1625 MB/s |
Timpul presupus intre caderi | 1600000 h |
Solid State Drive Features | AES 256-bit Encryption End-to-End Data Protection Intel Rapid Start Technology Intel Smart Response Technology |
Temperatura maxima de operare a mediului ambiant | 70 C |
Temperatura ambientala minima de operare | 0 C |
Tip pachet | Retail |
Consumul maxim de putere | 50 mW |
Consumul minim de putere | 25 mW |
Toleranta la soc in mod operare | 1000G |
Toleranta la soc stocare | 1000G |
Toleranta la vibratii in operare | 2.17G |
Toleranta la vibratii stocare | 3.13G |
M.2 Interface Quantity | 1 |
Total Bytes Written (TBW) | 288 TB |
No customer comments for the moment.